%PDF-1.5%
1 0 obj<>>>endobj2 0 obj<>stream
2024-11-21T16:58:21+08:00
2024-11-21T16:58:21+08:00
2024-11-21T16:58:21+08:00
Adobe InDesign 19.5 (Windows)
uuid:0bb55ce8-de9f-4023-9c54-73bfc17ceda8
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:d19b5074-6688-d44d-bbc4-f1eb1ade1456
proof:pdf
xmp.iid:70476d17-d063-2148-b441-732d7967e7d9
xmp.did:9e160545-69a9-6c42-9d9a-bb73d3ef677b
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.5 (Windows)
/
2024-11-21T16:58:21+08:00
application/pdf
Adobe PDF Library 17.0
False
endstreamendobj5 0 obj<>endobj6 0 obj<>endobj3 0 obj<>endobj9 0 obj<>/Font<>/ProcSet[/PDF/Text]/Properties<>/Shading<>>>/TrimBox[0.0 0.0 595.276 793.701]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 231>>/PageWidthList<0 595.276>>>>>>>>endobj10 0 obj<>stream
/PlacedGraphic /MC0 BDC
EMC
q
122.004 679.246 351.268 71.935 re
W n
0 0 0 1 k
/Perceptual ri
/GS0 gs
q 1 0 0 1 205.3471 732.7242 cm
0 0 m
-4.729 0 l
-4.729 -0.912 l
-4.729 -1.344 -4.681 -1.608 -4.56 -1.704 c
-4.464 -1.824 -4.248 -1.92 -3.936 -1.92 c
-3.601 -1.944 -2.88 -1.92 -1.824 -1.944 c
-0.744 -1.968 -0.048 -1.824 0.264 -1.536 c
0.576 -1.225 0.768 -0.888 0.84 -0.528 c
0.936 -0.048 l
h
2.76 -2.809 m
2.544 -3.217 2.28 -3.528 1.944 -3.721 c
1.608 -3.912 1.176 -4.032 0.648 -4.104 c
0.12 -4.152 -0.864 -4.177 -2.28 -4.225 c
-3.576 -4.248 -4.56 -4.225 -5.208 -4.152 c
-5.88 -4.08 -6.385 -3.889 -6.721 -3.576 c
-7.033 -3.288 -7.177 -2.712 -7.177 -1.824 c
-7.177 8.545 l
-7.248 10.417 l
-5.424 10.321 l
-1.008 10.321 l
-0.96 11.761 l
-5.017 11.761 l
-7.225 11.688 l
-7.129 13.081 l
-7.129 16.705 l
-7.225 18.121 l
-4.584 18.121 l
-4.681 16.85 l
0.216 16.85 l
2.184 16.922 l
2.184 14.785 l
0.192 14.857 l
-4.681 14.857 l
-4.681 13.777 l
-0.648 13.777 l
1.584 13.873 l
1.512 12.433 l
1.512 9.768 l
1.584 8.305 l
-0.528 8.377 l
-4.729 8.377 l
-4.729 7.417 l
-0.408 7.417 l
1.68 7.513 l
1.68 5.544 l
-0.456 5.641 l
-4.729 5.641 l
-4.729 4.513 l
0.072 4.513 l
1.68 4.608 l
1.704 2.736 l
0.072 2.809 l
-4.729 2.809 l
-4.729 1.824 l
-0.048 1.824 l
1.704 1.896 l
1.704 -0.048 l
1.32 -0.048 l
1.968 -0.504 2.664 -0.96 3.432 -1.393 c
3.216 -1.92 3 -2.4 2.76 -2.809 c
-12.865 11.688 m
-12.721 11.881 -12.601 12.049 -12.505 12.193 c
-12.409 12.337 -12.289 12.577 -12.121 12.913 c
-11.953 13.273 -11.809 13.633 -11.713 13.993 c
-14.881 13.993 l
-14.449 13.369 -14.041 12.673 -13.633 11.929 c
-14.089 11.737 -14.521 11.52 -14.929 11.257 c
-11.689 11.257 l
-12.073 11.425 -12.457 11.569 -12.865 11.688 c
-11.305 3.408 -4.176 -1.32 re
-11.305 6.36 -4.176 -1.056 re
-8.905 6.385 m
-8.929 -2.065 l
-8.929 -2.761 -9.001 -3.24 -9.169 -3.481 c
-9.337 -3.721 -9.601 -3.912 -9.985 -4.032 c
-10.369 -4.177 -11.329 -4.32 -12.841 -4.465 c
-12.961 -3.601 -13.105 -3 -13.249 -2.641 c
-13.537 -1.92 l
-13.177 -1.968 -12.769 -1.992 -12.337 -2.017 c
-11.905 -2.04 -11.617 -1.968 -11.521 -1.8 c
-11.377 -1.632 -11.305 -1.393 -11.305 -1.08 c
-11.305 0.192 l
-15.481 0.216 l
-15.481 -2.473 l
-15.409 -4.297 l
-17.906 -4.297 l
-17.833 -2.473 l
-17.833 6.433 l
-17.882 8.425 l
-16.321 8.329 l
-10.561 8.329 l
-8.833 8.425 l
h
-10.081 9.24 m
-17.521 9.24 l
-19.01 9.144 l
-19.01 11.329 l
-17.306 11.257 l
-15.841 11.281 l
-16.153 11.976 -16.441 12.457 -16.682 12.745 c
-17.018 13.177 l
-16.49 13.345 -16.177 13.465 -16.081 13.513 c
-15.217 13.993 l
-16.585 13.993 l
-18.242 13.921 l
-18.218 16.105 l
-16.393 16.033 l
-14.137 16.058 l
-14.377 16.466 -14.665 16.85 -14.954 17.209 c
-14.065 17.569 -13.345 17.953 -12.793 18.338 c
-12.625 18.145 -12.481 17.953 -12.337 17.737 c
-12.193 17.546 -11.905 17.065 -11.473 16.297 c
-11.809 16.201 -12.121 16.105 -12.409 16.033 c
-10.393 16.033 l
-8.521 16.105 l
-8.521 13.921 l
-10.297 13.993 l
-11.401 14.017 l
-10.801 13.777 -10.153 13.561 -9.457 13.369 c
-9.553 13.129 -9.625 12.961 -9.673 12.841 c
-9.985 12.289 l
-10.273 11.785 -10.441 11.52 -10.465 11.497 c
-10.681 11.257 l
-7.849 11.329 l
-7.849 9.144 l
h
f
Q
q 1 0 0 1 228.9387 735.5328 cm
0 0 m
0.312 -0.337 0.936 -1.009 1.8 -1.969 c
2.689 -2.953 3.289 -3.696 3.672 -4.177 c
3.504 -4.32 3.384 -4.417 3.336 -4.441 c
3.289 -4.489 2.88 -4.873 2.136 -5.617 c
1.728 -6.025 l
0.768 -4.776 0.12 -3.961 -0.216 -3.577 c
-0.528 -3.217 -1.152 -2.568 -2.088 -1.633 c
-1.464 -1.273 -0.768 -0.721 0 0 c
-0.84 4.152 -6.168 -1.345 re
-0.84 2.808 m
-0.84 7.872 -6.168 -1.44 re
-0.84 6.432 m
-6.12 -1.225 m
-6.96 -2.616 -7.56 -3.553 -7.896 -4.057 c
-8.257 -4.561 -8.905 -5.329 -9.841 -6.337 c
-10.561 -5.425 -10.969 -4.921 -11.089 -4.825 c
-11.593 -4.369 l
-10.873 -3.696 -10.297 -3.121 -9.865 -2.616 c
-9.432 -2.137 -9.049 -1.488 -8.713 -0.696 c
-8.281 0.287 l
-7.32 -0.433 -6.6 -0.937 -6.12 -1.225 c
3.192 11.809 m
0.384 11.881 l
-4.392 11.881 l
-4.128 11.784 -3.936 11.713 -3.792 11.688 c
-3 11.545 l
-2.76 11.496 l
-2.88 11.041 -3 10.608 -3.12 10.2 c
-0.312 10.2 l
1.872 10.297 l
1.8 8.328 l
1.8 2.424 l
1.872 0.407 l
-0.096 0.456 l
-2.664 0.456 l
-2.664 -4.776 l
-2.664 -5.209 -2.712 -5.545 -2.808 -5.761 c
-2.88 -6.001 -3.096 -6.217 -3.432 -6.433 c
-3.768 -6.65 -4.2 -6.769 -4.752 -6.841 c
-5.28 -6.889 -5.952 -6.985 -6.72 -7.057 c
-6.936 -5.905 -7.128 -5.137 -7.296 -4.753 c
-7.56 -4.129 l
-6.384 -4.32 -5.712 -4.345 -5.544 -4.201 c
-5.4 -4.033 -5.328 -3.816 -5.328 -3.553 c
-5.328 0.456 l
-7.728 0.456 l
-9.624 0.407 l
-9.529 2.424 l
-9.529 8.328 l
-9.624 10.297 l
-7.536 10.2 l
-5.784 10.225 l
-5.712 10.729 -5.664 11.041 -5.664 11.16 c
-5.616 11.881 l
-10.177 11.904 l
-10.177 9.313 l
-10.177 8.616 -10.224 7.632 -10.249 6.384 c
-10.297 5.112 -10.297 4.103 -10.345 3.359 c
-10.368 2.616 -10.417 1.872 -10.489 1.128 c
-10.536 0.384 -10.633 -0.36 -10.753 -1.129 c
-10.897 -1.897 -11.089 -2.616 -11.353 -3.289 c
-11.593 -3.961 -11.833 -4.489 -12.073 -4.897 c
-12.289 -5.305 -12.577 -5.858 -12.961 -6.505 c
-13.201 -6.265 -13.465 -6.025 -13.729 -5.785 c
-13.993 -5.521 -14.521 -5.137 -15.289 -4.633 c
-14.905 -4.249 -14.641 -3.937 -14.473 -3.696 c
-14.305 -3.457 -14.137 -3.121 -13.969 -2.689 c
-13.777 -2.257 -13.609 -1.776 -13.465 -1.248 c
-13.321 -0.721 -13.201 0 -13.081 0.912 c
-12.961 1.8 -12.889 2.592 -12.841 3.288 c
-12.793 4.008 -12.769 4.896 -12.745 5.952 c
-12.721 7.729 l
-12.697 10.729 l
-12.697 11.856 -12.769 12.553 -12.793 12.841 c
-12.865 14.329 l
-10.465 14.257 l
0.384 14.257 l
3.192 14.329 l
h
-17.425 13.32 m
-17.281 13.488 -16.921 13.993 -16.321 14.833 c
-15.121 13.993 -14.017 13.129 -13.009 12.265 c
-13.537 11.641 -14.137 10.896 -14.809 10.032 c
-15.745 10.992 -16.825 11.904 -18.025 12.745 c
-17.761 13.009 -17.569 13.201 -17.425 13.32 c
-17.977 6.984 m
-17.785 7.296 -17.545 7.8 -17.257 8.521 c
-15.673 7.488 -14.497 6.696 -13.705 6.145 c
-14.137 5.496 -14.569 4.68 -15.001 3.72 c
-15.625 4.248 -16.177 4.68 -16.657 4.992 c
-17.137 5.304 -17.761 5.688 -18.554 6.12 c
-18.361 6.408 -18.169 6.696 -17.977 6.984 c
-17.93 -2.545 m
-17.665 -1.897 -17.473 -1.368 -17.353 -0.961 c
-17.209 -0.528 -17.017 0.096 -16.825 0.888 c
-16.609 1.704 -16.513 2.231 -16.465 2.496 c
-16.345 3.191 l
-15.457 2.592 -14.641 2.111 -13.897 1.752 c
-13.993 1.392 -14.065 1.128 -14.113 0.96 c
-14.785 -1.633 l
-15.097 -2.833 -15.601 -4.369 -16.273 -6.241 c
-16.537 -6.001 -16.777 -5.809 -16.945 -5.665 c
-17.137 -5.497 -17.737 -5.065 -18.769 -4.345 c
-18.481 -3.816 -18.193 -3.217 -17.93 -2.545 c
f
Q
q 1 0 0 1 247.5387 740.5728 cm
0 0 m
0 1.8 l
4.896 1.8 l
4.896 -0.024 l
h
0 4.177 4.872 -1.681 re
0 2.496 m
4.104 -8.377 m
-1.536 -8.377 l
-1.536 -8.905 l
-1.536 -9.144 -1.465 -9.36 -1.345 -9.553 c
-1.201 -9.745 -0.072 -9.816 2.064 -9.769 c
3.36 -9.745 4.2 -9.721 4.608 -9.648 c
4.992 -9.601 5.28 -9.505 5.496 -9.36 c
5.688 -9.217 5.784 -9.073 5.808 -8.953 c
5.976 -8.449 l
h
3.768 -5.496 -5.304 -0.961 re
3.768 -2.88 -5.304 -1.009 re
-4.033 -5.496 -4.824 -0.961 re
-4.009 -2.856 -4.848 -1.032 re
-9.625 1.848 4.945 -1.8 re
-9.625 0.048 m
-9.625 4.296 5.016 -1.752 re
-9.625 2.544 m
8.112 -10.345 m
7.896 -10.777 7.609 -11.089 7.248 -11.305 c
6.888 -11.521 6.48 -11.641 6.024 -11.737 c
5.592 -11.809 4.296 -11.881 2.136 -11.905 c
1.536 -11.905 0.624 -11.881 -0.6 -11.809 c
-1.801 -11.761 -2.664 -11.69 -3.217 -11.545 c
-3.744 -11.425 -4.009 -10.753 -4.009 -9.577 c
-4.009 -8.377 l
-9.457 -8.377 l
-11.497 -8.449 l
-11.401 -6.312 l
-11.401 -2.712 l
-11.497 -0.792 l
-9.433 -0.864 l
4.104 -0.864 l
6.36 -0.792 l
6.288 -2.712 l
6.288 -6.312 l
6.36 -7.681 l
7.104 -8.185 7.872 -8.641 8.689 -9.024 c
8.521 -9.481 8.328 -9.913 8.112 -10.345 c
5.688 3.048 m
5.784 4.944 l
-1.128 4.944 l
-1.128 2.065 l
-1.056 -0.36 l
-3.576 -0.36 l
-3.505 2.065 l
-3.505 4.944 l
-10.489 4.944 l
-10.417 2.977 l
-12.961 2.977 l
-12.889 5.04 l
-12.889 5.352 l
-12.961 6.961 l
-10.633 6.889 l
-3.505 6.889 l
-3.505 7.681 l
-7.753 7.656 l
-10.489 7.585 l
-10.489 9.745 l
-7.753 9.673 l
3.552 9.673 l
6.144 9.745 l
6.144 7.585 l
3.552 7.656 l
-1.128 7.656 l
-1.128 6.889 l
6.216 6.889 l
8.328 6.961 l
8.257 5.352 l
8.257 5.16 l
8.328 3.048 l
h
f
Q
q 1 0 0 1 259.8017 746.2857 cm
0 0 m
2.208 -0.072 l
7.128 -0.072 l
7.152 0.504 7.176 1.008 7.2 1.439 c
7.2 1.872 7.2 2.399 7.176 3.048 c
7.152 4.2 l
7.608 4.103 7.944 4.056 8.161 4.056 c
9.336 4.008 l
10.416 3.912 l
10.369 3.023 10.345 2.519 10.345 2.399 c
10.224 -0.072 l
16.753 -0.072 l
18.625 0 l
18.578 -2.257 l
18.529 -4.417 18.481 -6.312 18.457 -7.921 c
18.433 -9.529 18.385 -10.753 18.313 -11.617 c
18.265 -12.482 18.193 -13.153 18.097 -13.634 c
18.001 -14.113 17.809 -14.594 17.521 -15.073 c
17.233 -15.554 16.825 -16.01 16.297 -16.394 c
15.745 -16.802 15.193 -17.042 14.593 -17.21 c
14.017 -17.353 13.177 -17.498 12.049 -17.594 c
11.977 -17.186 11.905 -16.826 11.833 -16.466 c
11.761 -16.13 11.64 -15.769 11.473 -15.386 c
11.065 -14.426 l
12.145 -14.498 13.009 -14.449 13.657 -14.281 c
14.329 -14.113 14.761 -13.729 14.953 -13.153 c
15.145 -12.554 15.265 -11.737 15.337 -10.705 c
15.409 -9.697 15.433 -8.81 15.433 -8.089 c
15.505 -2.857 l
10.104 -2.857 l
10.033 -3.528 9.96 -4.369 9.865 -5.377 c
9.768 -6.385 9.6 -7.537 9.361 -8.833 c
9.144 -10.129 8.761 -11.258 8.232 -12.218 c
7.681 -13.178 6.96 -13.97 6.072 -14.666 c
5.208 -15.338 4.44 -15.89 3.792 -16.226 c
3.12 -16.586 2.304 -16.946 1.296 -17.306 c
1.128 -16.898 0.96 -16.538 0.816 -16.226 c
0.672 -15.938 0.312 -15.338 -0.288 -14.449 c
1.392 -13.97 2.688 -13.418 3.576 -12.817 c
4.488 -12.193 5.16 -11.401 5.664 -10.369 c
6.144 -9.361 6.48 -8.329 6.624 -7.297 c
6.768 -6.265 6.864 -5.329 6.912 -4.489 c
7.008 -2.857 l
2.208 -2.857 l
0 -2.904 l
h
f
Q
288.722 739.348 4.104 0.673 re
292.826 742.877 -4.104 -0.695 re
292.826 742.181 m
288.722 744.989 4.104 0.721 re
288.722 745.71 m
290.066 750.03 m
290.906 749.67 l
290.402 749.118 289.922 748.589 289.418 748.061 c
293.331 748.061 l
292.97 748.71 292.587 749.358 292.202 749.958 c
292.49 750.053 292.754 750.15 292.994 750.27 c
293.234 750.366 293.691 750.629 294.339 751.038 c
294.53 750.702 294.699 750.461 294.818 750.318 c
295.635 749.046 l
296.067 748.374 l
295.61 748.061 l
301.347 748.061 l
302.907 748.109 l
302.907 745.662 l
301.059 745.71 l
295.515 745.71 l
295.515 744.965 l
300.267 744.965 l
302.115 745.037 l
302.115 742.781 l
300.243 742.853 l
295.515 742.853 l
295.515 742.157 l
300.459 742.157 l
302.14 742.205 l
302.14 739.949 l
300.339 739.997 l
295.515 739.997 l
295.515 739.325 l
301.684 739.325 l
303.243 739.373 l
303.243 737.069 l
301.203 737.117 l
295.155 737.117 l
295.155 736.276 l
302.835 736.276 l
304.348 736.348 l
304.348 733.829 l
302.715 733.877 l
297.699 733.877 l
298.203 733.516 298.635 733.228 299.019 732.988 c
299.403 732.748 300.123 732.412 301.179 731.956 c
302.235 731.524 303.027 731.284 303.531 731.188 c
304.564 730.996 l
304.323 730.708 304.083 730.419 303.844 730.108 c
303.627 729.796 303.291 729.244 302.859 728.476 c
301.371 728.956 300.051 729.459 298.971 730.036 c
297.867 730.612 296.619 731.5 295.155 732.628 c
295.155 730.468 l
295.203 728.644 l
292.395 728.644 l
292.419 730.564 l
292.419 732.1 l
290.738 731.044 289.322 730.276 288.194 729.796 c
287.018 729.292 285.722 728.86 284.306 728.5 c
284.138 728.883 283.994 729.196 283.874 729.436 c
283.754 729.7 283.346 730.276 282.673 731.188 c
283.202 731.212 283.706 731.26 284.162 731.308 c
284.618 731.356 285.386 731.548 286.442 731.884 c
287.522 732.22 288.314 732.58 288.842 732.917 c
290.378 733.877 l
284.162 733.877 l
282.914 733.829 l
282.89 736.348 l
284.282 736.276 l
292.419 736.276 l
292.419 737.117 l
288.722 737.117 l
288.722 736.661 l
286.178 736.661 l
286.274 738.605 l
286.274 744.845 l
285.434 744.197 284.57 743.597 283.682 743.093 c
283.274 743.957 282.962 744.557 282.746 744.893 c
282.266 745.662 l
282.578 745.781 282.962 745.925 283.418 746.141 c
283.85 746.333 284.57 746.91 285.602 747.822 c
286.61 748.734 287.33 749.597 287.786 750.414 c
288.218 751.181 l
289.226 750.534 289.85 750.15 290.066 750.03 c
f
q 1 0 0 1 318.2897 739.2046 cm
0 0 m
0 -0.816 l
0.769 -0.792 1.513 -0.767 2.232 -0.72 c
1.945 -0.528 l
2.232 -0.384 2.521 -0.216 2.785 0 c
h
2.689 2.16 m
0 2.16 l
0 1.393 l
2.666 1.393 l
2.689 1.632 2.713 1.8 2.713 1.872 c
h
2.689 4.368 -2.689 -0.768 re
-2.207 2.16 -2.569 -0.768 re
-2.207 4.368 -2.569 -0.768 re
5.713 -2.088 m
5.209 -2.616 l
4.801 -3 l
4.537 -2.688 4.369 -2.496 4.297 -2.448 c
3.746 -2.017 l
-1.176 -2.256 -4.799 -2.521 -7.127 -2.784 c
-7.295 -2.232 -7.489 -1.608 -7.729 -0.912 c
-5.615 -0.96 -3.768 -0.96 -2.207 -0.888 c
-2.207 0 l
-5.52 0 l
-7.008 -0.096 l
-6.936 1.561 l
-6.936 4.488 l
-7.008 5.857 l
-5.52 5.784 l
-2.207 5.784 l
-2.207 6.312 l
-6.119 6.337 l
-7.489 6.265 l
-7.463 7.944 l
-6.168 7.849 l
-2.28 7.849 l
-2.328 8.617 l
0.072 8.617 l
0 7.849 l
4.392 7.849 l
5.713 7.944 l
5.713 6.265 l
4.345 6.337 l
0 6.312 l
0 5.784 l
3.625 5.784 l
5.089 5.857 l
5.017 4.416 l
5.017 1.344 l
5.089 -0.096 l
4.129 0 l
5.089 -0.888 5.713 -1.488 6.002 -1.8 c
5.857 -1.944 5.761 -2.04 5.713 -2.088 c
6.818 8.833 m
-8.641 8.833 l
-8.569 -8.137 l
0.144 -8.137 l
-0.047 -7.32 -0.192 -6.793 -0.287 -6.576 c
-0.551 -5.929 l
-0.096 -5.952 0.385 -5.976 0.888 -6.001 c
1.392 -6.024 1.632 -5.832 1.632 -5.425 c
1.632 -4.801 l
-2.952 -4.801 l
-2.807 -5.04 -2.711 -5.208 -2.664 -5.28 c
-2.615 -5.376 -2.375 -5.881 -1.92 -6.768 c
-2.088 -6.841 -2.471 -7.009 -3.073 -7.249 c
-3.647 -7.488 -3.985 -7.633 -4.08 -7.705 c
-4.489 -6.793 -4.92 -5.929 -5.375 -5.112 c
-4.536 -4.801 l
-6.985 -4.801 l
-8.184 -4.896 l
-8.184 -3.072 l
-7.008 -3.145 l
1.632 -3.145 l
1.56 -2.376 l
4.033 -2.376 l
3.937 -3.145 l
5.209 -3.145 l
6.289 -3.072 l
6.289 -4.896 l
5.209 -4.801 l
3.937 -4.801 l
3.961 -6.457 l
3.961 -6.768 3.914 -7.009 3.816 -7.129 c
3.746 -7.272 3.578 -7.44 3.312 -7.608 c
3.025 -7.776 2.041 -7.944 0.361 -8.137 c
6.818 -8.137 l
h
6.818 -10.585 m
6.818 -10.057 l
-8.569 -10.057 l
-8.569 -10.585 l
-11.16 -10.585 l
-11.064 -8.593 l
-11.064 8.881 l
-11.16 10.945 l
-8.977 10.825 l
7.273 10.825 l
9.385 10.945 l
9.265 8.761 l
9.265 -8.713 l
9.385 -10.585 l
h
f
Q
q 1 0 0 1 344.6427 736.7808 cm
0 0 m
0.119 -0.217 0.455 -0.744 0.985 -1.56 c
1.729 -0.528 2.184 0.191 2.375 0.6 c
2.736 1.416 l
-0.625 1.416 l
-0.312 0.695 -0.096 0.216 0 0 c
-2.953 -4.681 m
-2.209 -4.297 -1.537 -3.889 -0.912 -3.433 c
-1.873 -2.017 -2.472 -0.984 -2.808 -0.336 c
-3.384 0.792 l
-2.976 0.936 -2.568 1.151 -2.185 1.416 c
-3.697 1.416 l
-5.258 1.368 l
-5.258 3.936 l
-3.408 3.888 l
5.184 3.888 l
6.217 2.736 l
6 2.16 5.809 1.656 5.616 1.2 c
5.447 0.744 5.16 0.191 4.824 -0.456 c
4.465 -1.129 4.153 -1.656 3.84 -2.089 c
2.904 -3.312 l
3.408 -3.673 4.057 -4.104 4.824 -4.56 c
5.616 -5.041 6.721 -5.305 8.113 -5.449 c
7.944 -5.785 7.776 -6.097 7.608 -6.361 c
7.465 -6.673 7.176 -7.345 6.744 -8.377 c
5.496 -7.921 4.465 -7.465 3.672 -7.057 c
2.856 -6.625 2.352 -6.337 2.111 -6.144 c
0.985 -5.232 l
-0.457 -6.337 -1.465 -7.009 -2.041 -7.297 c
-4.008 -8.233 l
-4.346 -7.489 -4.656 -6.961 -4.92 -6.625 c
-5.689 -5.665 l
-4.584 -5.377 -3.672 -5.041 -2.953 -4.681 c
-4.801 6.864 m
-4.488 7.08 -4.176 7.488 -3.84 8.088 c
-3.504 8.664 -3.361 9.217 -3.336 9.744 c
-3.289 11.616 l
-3.336 13.417 l
-1.68 13.345 l
3 13.345 l
4.367 13.417 l
4.297 11.353 l
4.297 8.256 l
4.297 8.04 4.344 7.872 4.465 7.776 c
4.584 7.656 5.041 7.608 5.856 7.632 c
6.553 7.632 7.225 7.704 7.848 7.824 c
7.729 7.464 7.633 7.105 7.584 6.744 c
7.488 6.36 7.44 5.977 7.465 5.592 c
7.512 4.848 l
5.377 4.824 3.936 4.872 3.192 4.992 c
2.473 5.112 2.016 5.304 1.848 5.544 c
1.68 5.784 1.584 6.048 1.584 6.36 c
1.584 10.849 l
-0.553 10.824 l
-0.576 10.057 -0.625 9.385 -0.697 8.809 c
-0.767 8.232 -0.935 7.584 -1.273 6.84 c
-1.584 6.12 -2.113 5.496 -2.736 4.968 c
-3.697 4.152 l
-4.248 4.897 -4.656 5.376 -4.945 5.616 c
-5.713 6.265 l
-5.4 6.433 -5.113 6.624 -4.801 6.864 c
-8.521 5.184 -1.631 -2.592 re
-8.521 2.592 m
-8.521 10.921 -1.729 -3.217 re
-8.521 7.704 m
-5.736 -6.553 m
-5.736 -6.697 -5.808 -6.889 -5.953 -7.105 c
-6.097 -7.321 -6.48 -7.537 -7.08 -7.777 c
-7.705 -8.017 -8.472 -8.161 -9.41 -8.233 c
-9.48 -7.849 -9.552 -7.489 -9.625 -7.153 c
-9.697 -6.817 -9.793 -6.48 -9.914 -6.169 c
-10.25 -5.232 l
-9.265 -5.352 -8.736 -5.352 -8.666 -5.209 c
-8.568 -5.064 -8.521 -4.873 -8.521 -4.608 c
-8.521 0.12 l
-10.129 0.096 l
-10.152 -0.408 -10.177 -1.009 -10.224 -1.704 c
-10.273 -2.4 -10.418 -3.36 -10.681 -4.585 c
-10.945 -5.785 -11.33 -6.673 -11.785 -7.273 c
-12.552 -8.305 l
-13.154 -7.393 -13.609 -6.793 -13.922 -6.48 c
-14.57 -5.856 l
-14.377 -5.641 -14.137 -5.305 -13.826 -4.896 c
-13.514 -4.465 -13.273 -3.721 -13.082 -2.665 c
-12.889 -1.585 -12.793 0.071 -12.769 2.304 c
-12.746 4.536 -12.746 6.12 -12.769 7.08 c
-12.842 11.713 l
-12.937 13.417 l
-10.896 13.345 l
-7.896 13.345 l
-5.689 13.417 l
-5.736 11.425 l
h
f
Q
q 1 0 0 1 359.5217 750.4136 cm
0 0 m
0.287 -0.12 1.008 -0.336 2.16 -0.624 c
1.584 -2.184 1.176 -3.312 0.889 -4.009 c
0.623 -4.681 0.217 -5.568 -0.312 -6.673 c
0.385 -6.673 l
0.313 -8.064 l
0.313 -9.001 l
1.008 -8.545 1.535 -8.112 1.897 -7.681 c
2.256 -7.272 2.592 -6.816 2.881 -6.337 c
3.191 -5.832 3.432 -5.328 3.649 -4.824 c
3.84 -4.345 4.08 -3.744 4.272 -3.024 c
4.465 -2.305 4.584 -1.8 4.633 -1.488 c
4.752 -0.72 l
5.737 -1.2 6.697 -1.512 7.656 -1.68 c
7.176 -3.265 6.816 -4.368 6.576 -4.969 c
6.336 -5.568 6.072 -6.192 5.737 -6.841 c
5.424 -7.465 4.873 -8.28 4.129 -9.265 c
5.449 -9.337 l
11.641 -9.337 l
12.77 -9.265 l
12.338 -8.736 11.832 -8.112 11.305 -7.417 c
10.752 -6.696 10.32 -5.809 9.938 -4.752 c
9.553 -3.721 9.313 -2.976 9.193 -2.521 c
9.098 -2.064 9 -1.632 8.904 -1.2 c
8.832 -0.768 8.76 -0.36 8.69 0.024 c
9.649 -0.096 10.633 -0.12 11.664 -0.048 c
11.785 -0.96 11.904 -1.776 12.025 -2.473 c
12.17 -3.168 12.457 -3.889 12.865 -4.633 c
13.274 -5.352 13.656 -5.904 13.992 -6.312 c
14.33 -6.721 14.736 -7.129 15.242 -7.537 c
15.746 -7.969 16.369 -8.329 17.113 -8.617 c
16.609 -9.289 16.057 -10.201 15.434 -11.377 c
15.049 -11.184 14.473 -10.777 13.729 -10.177 c
13.656 -11.665 l
13.633 -12.409 13.656 -13.441 13.656 -14.785 c
13.656 -16.105 13.656 -17.185 13.633 -17.977 c
13.609 -18.794 13.393 -19.634 13.01 -20.474 c
12.602 -21.313 11.232 -21.842 8.881 -22.058 c
8.592 -20.882 8.328 -20.09 8.137 -19.657 c
7.824 -18.985 l
9.098 -19.226 9.889 -19.226 10.225 -18.914 c
10.537 -18.626 10.729 -18.266 10.801 -17.905 c
10.873 -17.546 10.92 -17.018 10.92 -16.321 c
10.945 -13.321 l
10.945 -11.713 l
8.209 -11.737 l
8.16 -12.433 8.113 -13.081 8.065 -13.657 c
8.018 -14.257 7.92 -14.881 7.824 -15.529 c
7.705 -16.201 7.488 -17.018 7.106 -17.977 c
6.721 -18.937 6.049 -19.729 5.113 -20.354 c
4.176 -21.002 3.217 -21.53 2.232 -21.914 c
1.873 -20.906 1.535 -20.21 1.248 -19.802 c
0.791 -19.178 l
1.535 -19.058 2.184 -18.865 2.783 -18.601 c
3.359 -18.338 3.84 -17.882 4.225 -17.233 c
4.607 -16.585 4.897 -15.961 5.065 -15.361 c
5.232 -14.762 5.281 -14.306 5.305 -13.969 c
5.424 -11.713 l
3.553 -11.785 l
3.553 -9.984 l
3 -10.633 2.447 -11.233 1.897 -11.809 c
1.729 -11.425 1.561 -11.065 1.393 -10.728 c
1.225 -10.393 0.863 -9.889 0.313 -9.217 c
0.313 -19.466 l
0.408 -21.866 l
-2.377 -21.866 l
-2.281 -19.466 l
-2.281 -9.961 l
-2.785 -10.609 -3.289 -11.184 -3.816 -11.713 c
-4.248 -10.609 -4.584 -9.865 -4.873 -9.457 c
-5.377 -8.736 l
-4.847 -8.305 -4.344 -7.801 -3.84 -7.225 c
-3.361 -6.648 -2.928 -5.881 -2.519 -4.921 c
-2.137 -3.984 -1.775 -3.144 -1.512 -2.4 c
-1.248 -1.632 -1.103 -1.104 -1.057 -0.816 c
-0.84 0.384 l
-0.576 0.24 -0.289 0.12 0 0 c
f
Q
q 1 0 0 1 387.0258 737.5005 cm
0 0 m
0 -1.344 l
7.728 -1.344 l
7.728 0.024 l
h
0 3.744 m
0 2.353 l
7.728 2.376 l
7.728 3.744 l
h
-4.248 4.128 m
